TYGA Triad High Point Junior Round 1 Results

 
TYGA Triad High Point Junior Open
Blair Park GC & Oak Hollow GC - High Point, NC
July 15-16, 2020
 
Round One Results at Blair Park GC
 
Boys Overall (6,009 yards, par 72)  
Place Player City, State, Class Round 1
T1 Maddox Whittington Lenoir, NC, 2022 68
T1 Carter Busse Davidson, NC, 2021 68
T3 Grady Newton Wallburg, NC, 2020 69
T3 Jack Boyer Greensboro, NC, 2022 69
T3 Nick Rubino Charlotte, NC, 2021 69
T3 Turner Edwards Charlotte, NC, 2022 69
T3 Steven Shea Charlotte, NC, 2023 69
T8 Ethan Wooten High Point, NC, 2023 70
T8 Jennings Glenn Raleigh, NC, 2021 70
T8 Kenny Walter Concord, NC, 2021 70
T8 Tyler Jones Jacksonville, NC, 2023 70
T12 Holland Giles Pinehurst, NC, 2023 71
T12 Cole Rouse Kernersville, NC, 2024 71
T14 Davis DeLille High Point, NC, 2022 72
T14 Liam Harris Wake Forest, NC, 2022 72
T14 Mason Beshears Lewisville, NC, 2022 72
T14 Will Dalton Cornelius, NC, 2022 72
T14 Isar Joshi Charlotte, NC, 2023 72
T14 Andrew Plate Greensboro, NC, 2021 72
T14 Josh Buxbaum Wake Forest, NC, 2021 72
T14 Matteo Blanchfield Mooresville, NC, 2023 72
T22 Andrew Haarlow Greensboro, NC, 2021 73
T22 Evan Mendyk Summerfield, NC, 2021 73
T22 Peter Nusbaum Pittsboro, NC, 2022 73
T22 Sean Finan Winston Salem, NC, 2022 73
T22 Zachary Liu Clemmons, NC, 2022 73
T22 Davis Sayman Charlotte, NC, 2023 73
T22 Landon Hawley Charlotte, NC, 2023 73
T22 Ayush Bodhale Huntersville, NC, 2021 73
T22 Ben Peters Winston-salem, NC, 2021 73
T22 Brodie Perry Trinity, NC, 2021 73
T22 Bradley Davis, Jr. Pilot Mountain, NC, 2022 73
T22 Jonathan Honeywell Whispering Pines, NC, 2022 73
T34 Jack Burris Greensboro, NC, 2021 74
T34 Tyler Partee Thomasville, NC, 2021 74
T34 Calvin Hawkins Lexington, NC, 2022 74
T34 Davis Oldenburg Asheville, NC, 2022 74
T34 Fisher Kennedy Winston Salem, NC, 2023 74
T34 Sam Davidson Asheboro, NC, 2020 74
T34 R.Cooper Diaz Winston-Salem, NC, 2024 74
T41 Lexton Ford Lenoir, NC, 2021 75
T41 Luke Nelson-21 Thomasville, NC, 2021 75
T41 Chase Harris Pilot Mountain, NC, 2022 75
T41 Cole Hudson Charlotte, NC, 2022 75
T41 Owen Pearce Winston-Salem, NC, 2023 75
T41 Zach Kupiec Greensboro, NC, 2024 75
T41 AJ Shaffer Horse Shoe, NC, 2020 75
T41 Noah Bumgarner Lenoir, NC, 2021 75
T41 Cayden Bryner Winston-Salem, NC, 2022 75
T41 William Grasty Charlotte, NC, 2022 75
T51 Jack Dockrill Elon, NC, 2021 76
T51 Riley Tilson Huntersville, NC, 2021 76
T51 Connor Carter Asheboro, NC, 2023 76
T51 Spencer Anderson charlotte, NC, 2022 76
T51 Benjamin Chase Charlotte, NC, 2024 76
T56 John Shepperson Greensboro, NC, 2022 77
T56 Tanner Cadieux Greensboro, NC, 2024 77
T58 Phillip Clifton Winston-Salem, NC, 2020 78
T58 Dalton Pike Kernersville, NC, 2021 78
T58 Alex Martin Thomasville, NC, 2021 78
T58 Brandon Spinks Huntersville, NC, 2021 78
T58 Sam Wilson Davidson, NC, 2021 78
T58 Samanyu Bedi Charlotte, NC, 2023 78
T64 Connor Massey Burlington, NC, 2022 79
T64 Logan Jarrett Concord, NC, 2020 79
T64 Caden Baker Mebane, NC, 2021 79
T64 Seth Moore Stokesdale, NC, 2022 79
T68 Daniel Stamey Clemmons, NC, 2022 80
T68 Owen Dougherty Charlotte, NC, 2023 80
T68 Taylor Kuehn Asheville, NC, 2023 80
T68 Charlie O'Shea Charlotte, NC, 2024 80
T68 Ryan Curran Charlotte, NC, 2024 80
T73 Kyle Gregory Cary, NC, 2022 81
T73 Carter Sayman Charlotte, NC, 2023 81
T73 Jackson Maynor Concord, NC, 2021 81
T76 Daniel Jones Greensboro, NC, 2021 82
T76 Tom Doak Apex, NC, 2021 82
T76 Will Woodard Cary, NC, 2022 82
T76 Aedan Barnes Charlotte, NC, 2023 82
T76 Henry Andrews Winston Salem, NC, 2023 82
T81 Alex Gould Greensboro, NC, 2022 83
T81 Anderson Badgett Pilot Mountain, NC, 2023 83
T81 Jack Wiley Raleigh, NC, 2025 83
T84 Davis Clawson Charlotte, NC, 2023 84
T84 Nick Hughes Thomasville, NC, 2020 84
T84 Blake Violette Charlotte, NC, 2021 84
T87 Arman Azlan Greensboro, NC, 2021 86
T87 Fletcher Meadows Mooresville, NC, 2022 86
T87 Jack McCarthy Bermuda Run, NC, 2022 86
T90 Cole Thomas Charlotte, NC, 2023 88
T90 Michael Schaal Chapel Hill, NC, 2023 88
T90 Christos Katsoudas Whitsett, NC, 2024 88
93 Will Jordan Greensboro, NC, 2024 89
WD Brycen Swain Durham, NC, 2021 WD
WD Dylan Smith Cornelius, NC, 2020 WD
WD James Owings Elkin, NC, 2022 WD
       
Girls' Overall (5,737 yards, par 72)  
Place Player City, State, Class Round 1
1 Elli Flinchum Summerfield, NC, 2022 80
T2 Madison Myers Cary, NC, 2025 81
T2 Ella Kue King Mountain, NC, 2023 81
T4 Sadie Mecham Winston-Salem, NC, 2025 88
T4 Catherine Vivongsy Wake Forest, NC, 2021 88
       
Boys' 12-13  (6,009 yards, par 72)  
Place Player City, State, Class Round 1
1 Mack Edwards Charlotte, NC, 2025 72
2 Will Guthrie Charlotte, NC, 2025 75
T3 Hayden Magnussen Greensboro, NC, 2025 76
T3 Lincoln Newton Wallburg, NC, 2025 76
5 Bennett Brewer Raleigh, NC, 2025 77
T6 JP Wagner Cary, NC, 2025 84
T6 Pennson Badgett Pilot Mountain, NC, 2026 84
T6 Griffin Cheatwood Charlotte, NC, 2026 84
9 Nolan Bates Charlotte, NC, 2025 100
       
Boys' 14-15  (6,009 yards, par 72)  
Place Player City, State, Class Round 1
1 Steven Shea Charlotte, NC, 2023 69
T2 Ethan Wooten High Point, NC, 2023 70
T2 Tyler Jones Jacksonville, NC, 2023 70
T4 Holland Giles Pinehurst, NC, 2023 71
T4 Cole Rouse Kernersville, NC, 2024 71
T6 Isar Joshi Charlotte, NC, 2023 72
T6 Matteo Blanchfield Mooresville, NC, 2023 72
T8 Peter Nusbaum Pittsboro, NC, 2022 73
T8 Zachary Liu Clemmons, NC, 2022 73
T8 Davis Sayman Charlotte, NC, 2023 73
T8 Landon Hawley Charlotte, NC, 2023 73
T12 Fisher Kennedy Winston Salem, NC, 2023 74
T12 R.Cooper Diaz Winston-Salem, NC, 2024 74
T14 Owen Pearce Winston-Salem, NC, 2023 75
T14 Zach Kupiec Greensboro, NC, 2024 75
T16 Connor Carter Asheboro, NC, 2023 76
T16 Benjamin Chase Charlotte, NC, 2024 76
18 Tanner Cadieux Greensboro, NC, 2024 77
19 Samanyu Bedi Charlotte, NC, 2023 78
T20 Owen Dougherty Charlotte, NC, 2023 80
T20 Taylor Kuehn Asheville, NC, 2023 80
T20 Charlie O'Shea Charlotte, NC, 2024 80
T20 Ryan Curran Charlotte, NC, 2024 80
24 Kyle Gregory Cary, NC, 2022 81
T25 Aedan Barnes Charlotte, NC, 2023 82
T25 Henry Andrews Winston Salem, NC, 2023 82
T27 Anderson Badgett Pilot Mountain, NC, 2023 83
T27 Jack Wiley Raleigh, NC, 2025 83
29 Davis Clawson Charlotte, NC, 2023 84
T30 Cole Thomas Charlotte, NC, 2023 88
T30 Michael Schaal Chapel Hill, NC, 2023 88
T30 Christos Katsoudas Whitsett, NC, 2024 88
33 Will Jordan Greensboro, NC, 2024 89
WD James Owings Elkin, NC, 2022 WD
       
Boys' 16-18  (6,009 yards, par 72)  
Place Player City, State, Class Round 1
T1 Maddox Whittington Lenoir, NC, 2022 68
T1 Carter Busse Davidson, NC, 2021 68
T3 Grady Newton Wallburg, NC, 2020 69
T3 Jack Boyer Greensboro, NC, 2022 69
T3 Nick Rubino Charlotte, NC, 2021 69
T3 Turner Edwards Charlotte, NC, 2022 69
T7 Jennings Glenn Raleigh, NC, 2021 70
T7 Kenny Walter Concord, NC, 2021 70
T9 Davis DeLille High Point, NC, 2022 72
T9 Liam Harris Wake Forest, NC, 2022 72
T9 Mason Beshears Lewisville, NC, 2022 72
T9 Will Dalton Cornelius, NC, 2022 72
T9 Andrew Plate Greensboro, NC, 2021 72
T9 Josh Buxbaum Wake Forest, NC, 2021 72
T15 Andrew Haarlow Greensboro, NC, 2021 73
T15 Evan Mendyk Summerfield, NC, 2021 73
T15 Sean Finan Winston Salem, NC, 2022 73
T15 Ayush Bodhale Huntersville, NC, 2021 73
T15 Ben Peters Winston-salem, NC, 2021 73
T15 Brodie Perry Trinity, NC, 2021 73
T15 Bradley Davis, Jr. Pilot Mountain, NC, 2022 73
T15 Jonathan Honeywell Whispering Pines, NC, 2022 73
T23 Jack Burris Greensboro, NC, 2021 74
T23 Tyler Partee Thomasville, NC, 2021 74
T23 Calvin Hawkins Lexington, NC, 2022 74
T23 Davis Oldenburg Asheville, NC, 2022 74
T23 Sam Davidson Asheboro, NC, 2020 74
T28 Lexton Ford Lenoir, NC, 2021 75
T28 Luke Nelson-21 Thomasville, NC, 2021 75
T28 Chase Harris Pilot Mountain, NC, 2022 75
T28 Cole Hudson Charlotte, NC, 2022 75
T28 AJ Shaffer Horse Shoe, NC, 2020 75
T28 Noah Bumgarner Lenoir, NC, 2021 75
T28 Cayden Bryner Winston-Salem, NC, 2022 75
T28 William Grasty Charlotte, NC, 2022 75
T36 Jack Dockrill Elon, NC, 2021 76
T36 Riley Tilson Huntersville, NC, 2021 76
T36 Spencer Anderson charlotte, NC, 2022 76
39 John Shepperson Greensboro, NC, 2022 77
T40 Phillip Clifton Winston-Salem, NC, 2020 78
T40 Dalton Pike Kernersville, NC, 2021 78
T40 Alex Martin Thomasville, NC, 2021 78
T40 Brandon Spinks Huntersville, NC, 2021 78
T40 Sam Wilson Davidson, NC, 2021 78
T45 Connor Massey Burlington, NC, 2022 79
T45 Logan Jarrett Concord, NC, 2020 79
T45 Caden Baker Mebane, NC, 2021 79
T45 Seth Moore Stokesdale, NC, 2022 79
49 Daniel Stamey Clemmons, NC, 2022 80
T50 Carter Sayman Charlotte, NC, 2023 81
T50 Jackson Maynor Concord, NC, 2021 81
T52 Daniel Jones Greensboro, NC, 2021 82
T52 Tom Doak Apex, NC, 2021 82
T52 Will Woodard Cary, NC, 2022 82
55 Alex Gould Greensboro, NC, 2022 83
T56 Nick Hughes Thomasville, NC, 2020 84
T56 Blake Violette Charlotte, NC, 2021 84
T58 Arman Azlan Greensboro, NC, 2021 86
T58 Fletcher Meadows Mooresville, NC, 2022 86
T58 Jack McCarthy Bermuda Run, NC, 2022 86
WD Brycen Swain Durham, NC, 2021 WD
WD Dylan Smith Cornelius, NC, 2020 WD

Other News

© Copyright 2024. Carolinas Golf Association. All Rights Reserved.
140 Ridge Road, Southern Pines, NC 28387 | 910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00
Website & Hosting by BlueTone Media