TYGA Triad High Point Junior Final Results

TYGA Triad High Point Junior Open
Blair Park GC & Oak Hollow GC - High Point, NC
July 15-16, 2020
 
Final Results
 
Boys' Overall        
Place Player City, State, Class Round 1 Round 2 Total
1 Carter Busse Davidson, NC, 2021 68 71 139
2 Maddox Whittington Lenoir, NC, 2022 68 71 139
3 Tyler Jones Jacksonville, NC, 2023 70 70 140
T4 Jennings Glenn Raleigh, NC, 2021 70 72 142
T4 Holland Giles Pinehurst, NC, 2023 71 71 142
T4 Nick Rubino Charlotte, NC, 2021 69 73 142
T4 Jack Boyer Greensboro, NC, 2022 69 73 142
T8 Tyler Partee Thomasville, NC, 2021 74 69 143
T8 Cole Rouse Kernersville, NC, 2024 71 72 143
T10 Bradley Davis, Jr. Pilot Mountain, NC, 2022 73 71 144
T10 Will Dalton Cornelius, NC, 2022 72 72 144
T10 Steven Shea Charlotte, NC, 2023 69 75 144
T10 Grady Newton Wallburg, NC, 2020 69 75 144
T14 Calvin Hawkins Lexington, NC, 2022 74 71 145
T14 Davis Sayman Charlotte, NC, 2023 73 72 145
T16 Cayden Bryner Winston-Salem, NC, 2022 75 71 146
T16 Andrew Plate Greensboro, NC, 2021 72 74 146
T16 Davis DeLille High Point, NC, 2022 72 74 146
T19 Caden Baker Mebane, NC, 2021 79 68 147
T19 William Grasty Charlotte, NC, 2022 75 72 147
T19 Noah Bumgarner Lenoir, NC, 2021 75 72 147
T19 Luke Nelson-21 Thomasville, NC, 2021 75 72 147
T19 Cole Hudson Charlotte, NC, 2022 75 72 147
T19 Jonathan Honeywell Whispering Pines, NC, 2022 73 74 147
T19 Isar Joshi Charlotte, NC, 2023 72 75 147
T19 Josh Buxbaum Wake Forest, NC, 2021 72 75 147
T27 Jack Dockrill Elon, NC, 2021 76 72 148
T27 Lexton Ford Lenoir, NC, 2021 75 73 148
T27 Fisher Kennedy Winston Salem, NC, 2023 74 74 148
T27 Jack Burris Greensboro, NC, 2021 74 74 148
T27 Ben Peters Winston-salem, NC, 2021 73 75 148
T27 Sean Finan Winston Salem, NC, 2022 73 75 148
T27 Matteo Blanchfield Mooresville, NC, 2023 72 76 148
T34 Dalton Pike Kernersville, NC, 2021 78 71 149
T34 Chase Harris Pilot Mountain, NC, 2022 75 74 149
T34 Ayush Bodhale Huntersville, NC, 2021 73 76 149
T34 Mason Beshears Lewisville, NC, 2022 72 77 149
T34 Turner Edwards Charlotte, NC, 2022 69 80 149
T34 Ethan Wooten High Point, NC, 2023 70 79 149
T40 Owen Pearce Winston-Salem, NC, 2023 75 75 150
T40 AJ Shaffer Horse Shoe, NC, 2020 75 75 150
T40 Sam Davidson Asheboro, NC, 2020 74 76 150
T40 Liam Harris Wake Forest, NC, 2022 72 78 150
44 Evan Mendyk Summerfield, NC, 2021 73 78 151
T45 Benjamin Chase Charlotte, NC, 2024 76 76 152
T45 Brodie Perry Trinity, NC, 2021 73 79 152
T47 Andrew Haarlow Greensboro, NC, 2021 73 80 153
T47 Kenny Walter Concord, NC, 2021 70 83 153
T49 Spencer Anderson charlotte, NC, 2022 76 78 154
T49 R.Cooper Diaz Winston-Salem, NC, 2024 74 80 154
T49 Zachary Liu Clemmons, NC, 2022 73 81 154
T49 Landon Hawley Charlotte, NC, 2023 73 81 154
T53 Carter Sayman Charlotte, NC, 2023 81 74 155
T53 Brandon Spinks Huntersville, NC, 2021 78 77 155
T53 Zach Kupiec Greensboro, NC, 2024 75 80 155
T53 Peter Nusbaum Pittsboro, NC, 2022 73 82 155
T57 Jackson Maynor Concord, NC, 2021 81 75 156
T57 Sam Wilson Davidson, NC, 2021 78 78 156
T57 John Shepperson Greensboro, NC, 2022 77 79 156
T60 Aedan Barnes Charlotte, NC, 2023 82 75 157
T60 Daniel Jones Greensboro, NC, 2021 82 75 157
T60 Logan Jarrett Concord, NC, 2020 79 78 157
T60 Phillip Clifton Winston-Salem, NC, 2020 78 79 157
T60 Alex Martin Thomasville, NC, 2021 78 79 157
T60 Davis Oldenburg Asheville, NC, 2022 74 83 157
66 Tanner Cadieux Greensboro, NC, 2024 77 81 158
T67 Samanyu Bedi Charlotte, NC, 2023 78 81 159
T67 Riley Tilson Huntersville, NC, 2021 76 83 159
69 Connor Carter Asheboro, NC, 2023 76 84 160
T70 Nick Hughes Thomasville, NC, 2020 84 78 162
T70 Arman Azlan Greensboro, NC, 2021 86 76 162
T72 Ryan Curran Charlotte, NC, 2024 80 83 163
T72 Seth Moore Stokesdale, NC, 2022 79 84 163
74 Blake Violette Charlotte, NC, 2021 84 80 164
75 Jack Wiley Raleigh, NC, 2025 83 82 165
T76 Anderson Badgett Pilot Mountain, NC, 2023 83 83 166
T76 Taylor Kuehn Asheville, NC, 2023 80 86 166
T76 Charlie O'Shea Charlotte, NC, 2024 80 86 166
T79 Davis Clawson Charlotte, NC, 2023 84 83 167
T79 Daniel Stamey Clemmons, NC, 2022 80 87 167
T79 Connor Massey Burlington, NC, 2022 79 88 167
T82 Will Jordan Greensboro, NC, 2024 89 79 168
T82 Tom Doak Apex, NC, 2021 82 86 168
T84 Will Woodard Cary, NC, 2022 82 87 169
T84 Henry Andrews Winston Salem, NC, 2023 82 87 169
86 Christos Katsoudas Whitsett, NC, 2024 88 82 170
T87 Jack McCarthy Bermuda Run, NC, 2022 86 85 171
T87 Alex Gould Greensboro, NC, 2022 83 88 171
T87 Owen Dougherty Charlotte, NC, 2023 80 91 171
90 Kyle Gregory Cary, NC, 2022 81 91 172
T91 Fletcher Meadows Mooresville, NC, 2022 86 90 176
T91 Cole Thomas Charlotte, NC, 2023 88 88 176
93 Michael Schaal Chapel Hill, NC, 2023 88 89 177
           
Girls'
Place Player City, State, Class Round 1 Round 2 Total
1 Ella Kue King Mountain, NC, 2023 81 75 156
2 Madison Myers Cary, NC, 2025 81 84 165
3 Elli Flinchum Summerfield, NC, 2022 80 91 171
4 Catherine Vivongsy Wake Forest, NC, 2021 88 84 172
5 Sadie Mecham Winston-Salem, NC, 2025 88 92 180
           
Boys' 12-13
Place Player City, State, Class Round 1 Round 2 Total
1 Mack Edwards Charlotte, NC, 2025 72 71 143
2 Will Guthrie Charlotte, NC, 2025 75 72 147
T3 Lincoln Newton Wallburg, NC, 2025 76 73 149
T3 Hayden Magnussen Greensboro, NC, 2025 76 73 149
5 Bennett Brewer Raleigh, NC, 2025 77 74 151
6 JP Wagner Cary, NC, 2025 84 74 158
7 Pennson Badgett Pilot Mountain, NC, 2026 84 77 161
8 Griffin Cheatwood Charlotte, NC, 2026 84 87 171
9 Nolan Bates Charlotte, NC, 2025 100 93 193
           
Boys' 14-15
Place Player City, State, Class Round 1 Round 2 Total
1 Tyler Jones Jacksonville, NC, 2023 70 70 140
2 Holland Giles Pinehurst, NC, 2023 71 71 142
3 Cole Rouse Kernersville, NC, 2024 71 72 143
4 Steven Shea Charlotte, NC, 2023 69 75 144
5 Davis Sayman Charlotte, NC, 2023 73 72 145
6 Isar Joshi Charlotte, NC, 2023 72 75 147
T7 Fisher Kennedy Winston Salem, NC, 2023 74 74 148
T7 Matteo Blanchfield Mooresville, NC, 2023 72 76 148
9 Ethan Wooten High Point, NC, 2023 70 79 149
10 Owen Pearce Winston-Salem, NC, 2023 75 75 150
11 Benjamin Chase Charlotte, NC, 2024 76 76 152
T12 R.Cooper Diaz Winston-Salem, NC, 2024 74 80 154
T12 Zachary Liu Clemmons, NC, 2022 73 81 154
T12 Landon Hawley Charlotte, NC, 2023 73 81 154
T15 Zach Kupiec Greensboro, NC, 2024 75 80 155
T15 Peter Nusbaum Pittsboro, NC, 2022 73 82 155
17 Aedan Barnes Charlotte, NC, 2023 82 75 157
18 Tanner Cadieux Greensboro, NC, 2024 77 81 158
19 Samanyu Bedi Charlotte, NC, 2023 78 81 159
20 Connor Carter Asheboro, NC, 2023 76 84 160
21 Ryan Curran Charlotte, NC, 2024 80 83 163
22 Jack Wiley Raleigh, NC, 2025 83 82 165
T23 Anderson Badgett Pilot Mountain, NC, 2023 83 83 166
T23 Taylor Kuehn Asheville, NC, 2023 80 86 166
T23 Charlie O'Shea Charlotte, NC, 2024 80 86 166
26 Davis Clawson Charlotte, NC, 2023 84 83 167
27 Will Jordan Greensboro, NC, 2024 89 79 168
28 Henry Andrews Winston Salem, NC, 2023 82 87 169
29 Christos Katsoudas Whitsett, NC, 2024 88 82 170
30 Owen Dougherty Charlotte, NC, 2023 80 91 171
31 Kyle Gregory Cary, NC, 2022 81 91 172
32 Cole Thomas Charlotte, NC, 2023 88 88 176
33 Michael Schaal Chapel Hill, NC, 2023 88 89 177
           
Boys' 16-18
Place Player City, State, Class Round 1 Round 2 Total
1 Carter Busse Davidson, NC, 2021 68 71 139
2 Maddox Whittington Lenoir, NC, 2022 68 71 139
T3 Jennings Glenn Raleigh, NC, 2021 70 72 142
T3 Nick Rubino Charlotte, NC, 2021 69 73 142
T3 Jack Boyer Greensboro, NC, 2022 69 73 142
6 Tyler Partee Thomasville, NC, 2021 74 69 143
T7 Bradley Davis, Jr. Pilot Mountain, NC, 2022 73 71 144
T7 Will Dalton Cornelius, NC, 2022 72 72 144
T7 Grady Newton Wallburg, NC, 2020 69 75 144
10 Calvin Hawkins Lexington, NC, 2022 74 71 145
T11 Cayden Bryner Winston-Salem, NC, 2022 75 71 146
T11 Andrew Plate Greensboro, NC, 2021 72 74 146
T11 Davis DeLille High Point, NC, 2022 72 74 146
T14 Caden Baker Mebane, NC, 2021 79 68 147
T14 William Grasty Charlotte, NC, 2022 75 72 147
T14 Noah Bumgarner Lenoir, NC, 2021 75 72 147
T14 Luke Nelson-21 Thomasville, NC, 2021 75 72 147
T14 Cole Hudson Charlotte, NC, 2022 75 72 147
T14 Jonathan Honeywell Whispering Pines, NC, 2022 73 74 147
T14 Josh Buxbaum Wake Forest, NC, 2021 72 75 147
T21 Jack Dockrill Elon, NC, 2021 76 72 148
T21 Lexton Ford Lenoir, NC, 2021 75 73 148
T21 Jack Burris Greensboro, NC, 2021 74 74 148
T21 Ben Peters Winston-salem, NC, 2021 73 75 148
T21 Sean Finan Winston Salem, NC, 2022 73 75 148
T26 Dalton Pike Kernersville, NC, 2021 78 71 149
T26 Chase Harris Pilot Mountain, NC, 2022 75 74 149
T26 Ayush Bodhale Huntersville, NC, 2021 73 76 149
T26 Mason Beshears Lewisville, NC, 2022 72 77 149
T26 Turner Edwards Charlotte, NC, 2022 69 80 149
T31 AJ Shaffer Horse Shoe, NC, 2020 75 75 150
T31 Sam Davidson Asheboro, NC, 2020 74 76 150
T31 Liam Harris Wake Forest, NC, 2022 72 78 150
34 Evan Mendyk Summerfield, NC, 2021 73 78 151
35 Brodie Perry Trinity, NC, 2021 73 79 152
T36 Andrew Haarlow Greensboro, NC, 2021 73 80 153
T36 Kenny Walter Concord, NC, 2021 70 83 153
38 Spencer Anderson charlotte, NC, 2022 76 78 154
T39 Carter Sayman Charlotte, NC, 2023 81 74 155
T39 Brandon Spinks Huntersville, NC, 2021 78 77 155
T41 Jackson Maynor Concord, NC, 2021 81 75 156
T41 Sam Wilson Davidson, NC, 2021 78 78 156
T41 John Shepperson Greensboro, NC, 2022 77 79 156
T44 Daniel Jones Greensboro, NC, 2021 82 75 157
T44 Logan Jarrett Concord, NC, 2020 79 78 157
T44 Phillip Clifton Winston-Salem, NC, 2020 78 79 157
T44 Alex Martin Thomasville, NC, 2021 78 79 157
T44 Davis Oldenburg Asheville, NC, 2022 74 83 157
49 Riley Tilson Huntersville, NC, 2021 76 83 159
T50 Nick Hughes Thomasville, NC, 2020 84 78 162
T50 Arman Azlan Greensboro, NC, 2021 86 76 162
52 Seth Moore Stokesdale, NC, 2022 79 84 163
53 Blake Violette Charlotte, NC, 2021 84 80 164
T54 Daniel Stamey Clemmons, NC, 2022 80 87 167
T54 Connor Massey Burlington, NC, 2022 79 88 167
56 Tom Doak Apex, NC, 2021 82 86 168
57 Will Woodard Cary, NC, 2022 82 87 169
T58 Jack McCarthy Bermuda Run, NC, 2022 86 85 171
T58 Alex Gould Greensboro, NC, 2022 83 88 171
60 Fletcher Meadows Mooresville, NC, 2022 86 90 176

Other News

© Copyright 2024. Carolinas Golf Association. All Rights Reserved.
140 Ridge Road, Southern Pines, NC 28387 | 910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00
Website & Hosting by BlueTone Media