TYGA Triad Maple Chase Junior Results

 
TYGA Triad Maple Chase Junior
Maple Chase CC - Winston-Salem, NC
August 4-5, 2020
 
Final Results
 
Girls' Overall (5,362, par 72, 70.5)        
Place Player City, State, Class Round1 Round2 Total
1 Ellie Acrey Winston Salem, NC, 2026 81 72 153
2 Ella Kue King Mountain, NC, 2023 77 77 154
T3 Lauren Hackler Thomasville, NC, 2020 82 81 163
T3 Madison Dial High Point, NC, 2025 81 82 163
5 Elli Flinchum Summerfield, NC, 2022 85 85 170
6 Sadie Mecham Winston-Salem, NC, 2025 89 89 178
7 Olivia Peterson Summerfield, NC, 2022 91 90 181
8 Ruth  Asbill Lewisville, NC, 2022 92 90 182
9 Caroline Bliss Advance, NC, 2021 93 92 185
T10 Madi Flynt High Point, NC, 2022 92 95 187
T10 Delaney Potts Lewisville, NC, 2022 96 91 187
12 Lily Smith Winston-Salem, NC, 2023 92 96 188
13 Ella Reed Winston Salem, NC, 2024 96 93 189
14 Allison Dell Winston-Salem, NC, 2021 102 102 204
15 Caroline  Shriver Winston-Salem, NC, 2021 108 99 207
16 Kate Sprinkle Lewisville, NC, 2021 109 101 210
           
Boys' Overall (6,702 yards, par 72, 72.2)      
Place Player City, State, Class Round1 Round2 Total
1 Kenny Walter Concord, NC, 2021 66 67 133
2 Benjamin Peters Winston-salem, NC, 2021 70 68 138
3 Isar Joshi Charlotte, NC, 2023 71 70 141
T4 Will Spicer Kings Mountain, NC, 2024 73 70 143
T4 Matthew McDougall Waxhaw, NC, 2023 68 75 143
T6 Brandon Spinks Huntersville, NC, 2021 72 72 144
T6 Sam Haggas Winston Salem, NC, 2021 72 72 144
T6 Sean Finan Winston Salem, NC, 2022 72 72 144
9 Robert Gefaell Winston-Salem, NC, 2023 74 71 145
T10 Landon Hawley Charlotte, NC, 2023 71 75 146
T10 Hunter Justice Cornelius, NC, 2024 68 78 146
12 Langdon Aronson Raleigh, NC, 2021 74 73 147
T13 Davis DeLille High Point, NC, 2022 78 70 148
T13 Sam Wilson Davidson, NC, 2021 78 70 148
T13 Ryan Curran Charlotte, NC, 2024 77 71 148
T13 Cole Wright Wake Forest, NC, 2022 73 75 148
T13 Benjamin Bailey Huntersville, NC, 2022 72 76 148
18 Jeremy Edmunds Charlotte, NC, 2022 70 79 149
T19 Luke Ward Arden, NC, 2021 79 71 150
T19 Tanner Cadieux Greensboro, NC, 2024 78 72 150
T19 Anderson Badgett Pilot Mountain, NC, 2023 77 73 150
T22 Myles Patterson Durham, NC, 2021 78 73 151
T22 Landon Merrell Salisbury, NC, 2024 77 74 151
T22 Hudson Schulze Charlotte, NC, 2025 75 76 151
T25 Zach Kupiec Greensboro, NC, 2024 78 74 152
T25 Mason Beshears Lewisville, NC, 2022 77 75 152
T25 Benjamin Hays Cary, NC, 2022 75 77 152
T25 Chase Harris Pilot Mountain, NC, 2022 74 78 152
T29 Christos Katsoudas Whitsett, NC, 2024 75 78 153
T29 Aidan Dimakis Lincolnton, NC, 2021 74 79 153
T31 Ethan Wooten High Point, NC, 2023 78 76 154
T31 Daniel Jones Greensboro, NC, 2021 73 81 154
T33 Harrison Conrad cornelius, NC, 2023 80 75 155
T33 Michael Switzer Charlotte, NC, 2025 79 76 155
T33 Andrew Haarlow Greensboro, NC, 2021 77 78 155
T33 Arman Azlan Greensboro, NC, 2021 77 78 155
T33 Ayden Jersey Greensboro, NC, 2023 77 78 155
T38 Cole Rouse Kernersville, NC, 2024 82 74 156
T38 Zachary Groce Germanton, NC, 2021 79 77 156
T38 Jared Waterer Winston Salem, NC, 2022 78 78 156
T41 Larsen gallimore Walnut Cove, NC, 2023 81 77 158
T41 Michael Kramer Kernersville, NC, 2022 76 82 158
T43 Zachary Liu Clemmons, NC, 2022 83 76 159
T43 Colby Moore Advance, NC, 2023 79 80 159
T45 Jack McCarthy Bermuda Run, NC, 2022 82 78 160
T45 Charlie Plate Greensboro, NC, 2024 80 80 160
T45 Drew Walker Advance, NC, 2021 79 81 160
T48 Christian Muthomi Kernersville, NC, 2023 82 79 161
T48 Evan Owen Winston-Salem, NC, 2024 80 81 161
50 Connor Williams Sanford, NC, 2025 80 82 162
51 Daniel Stamey Clemmons, NC, 2022 83 80 163
52 Benjamin Chase Charlotte, NC, 2024 82 82 164
53 Aedan Barnes Charlotte, NC, 2023 86 79 165
54 Seth Moore Stokesdale, NC, 2022 78 88 166
55 James Owings Elkin, NC, 2022 83 86 169
56 Connor Key Pilot Mountain, NC, 2023 89 82 171
57 Brandon Bowman Pinnacle, NC, 2025 85 87 172
58 Samanyu Bedi Charlotte, NC, 2023 88 86 174
59 Andrew Lane Winston-Salem, NC, 2022 90 88 178
60 Isaac Greer Todd, NC, 2021 98 91 189
61 Fletcher  Gibson Pinnacle, NC, 2024 105 100 205
WD John Shepperson Greensboro, NC, 2022 75 WD WD
DQ Brodie Perry Trinity, NC, 2021 DQ   DQ
           
           
Boys' 12-13 (5,362, par 72, 65.9)  
Place Player City, State, Class Round1 Round2 Total
1 Pennson Badgett* Pilot Mountain, NC, 2026 71 73 144
2 Hayden Magnussen Greensboro, NC, 2025 71 73 144
3 Sawyer Slate Walnut Cove, NC, 2026 84 72 156
4 Tatum North King, NC, 2025 85 90 175
5 Aiden Thigpen Summerfield, NC, 2025 100 103 203
*Winner on 3rd playoff hole        
           
Boys' 14-15 (6,702 yards, par 72, 72.2)  
Place Player City, State, Class Round1 Round2 Total
1 Isar Joshi Charlotte, NC, 2023 71 70 141
T2 Will Spicer Kings Mountain, NC, 2024 73 70 143
T2 Matthew McDougall Waxhaw, NC, 2023 68 75 143
4 Robert Gefaell Winston-Salem, NC, 2023 74 71 145
T5 Landon Hawley Charlotte, NC, 2023 71 75 146
T5 Hunter Justice Cornelius, NC, 2024 68 78 146
7 Ryan Curran Charlotte, NC, 2024 77 71 148
T8 Tanner Cadieux Greensboro, NC, 2024 78 72 150
T8 Anderson Badgett Pilot Mountain, NC, 2023 77 73 150
T10 Landon Merrell Salisbury, NC, 2024 77 74 151
T10 Hudson Schulze Charlotte, NC, 2025 75 76 151
12 Zach Kupiec Greensboro, NC, 2024 78 74 152
13 Christos Katsoudas Whitsett, NC, 2024 75 78 153
14 Ethan Wooten High Point, NC, 2023 78 76 154
T15 Harrison Conrad cornelius, NC, 2023 80 75 155
T15 Michael Switzer Charlotte, NC, 2025 79 76 155
T15 Ayden Jersey Greensboro, NC, 2023 77 78 155
18 Cole Rouse Kernersville, NC, 2024 82 74 156
19 Larsen gallimore Walnut Cove, NC, 2023 81 77 158
T20 Zachary Liu Clemmons, NC, 2022 83 76 159
T20 Colby Moore Advance, NC, 2023 79 80 159
22 Charlie Plate Greensboro, NC, 2024 80 80 160
T23 Christian Muthomi Kernersville, NC, 2023 82 79 161
T23 Evan Owen Winston-Salem, NC, 2024 80 81 161
25 Connor Williams Sanford, NC, 2025 80 82 162
26 Benjamin Chase Charlotte, NC, 2024 82 82 164
27 Aedan Barnes Charlotte, NC, 2023 86 79 165
28 James Owings Elkin, NC, 2022 83 86 169
29 Brandon Bowman Pinnacle, NC, 2025 85 87 172
30 Samanyu Bedi Charlotte, NC, 2023 88 86 174
31 Fletcher  Gibson Pinnacle, NC, 2024 105 100 205
           
Boys' 16-18 (6,702 yards, par 72, 72.2)  
Place Player City, State, Class Round1 Round2 Total
1 Kenny Walter Concord, NC, 2021 66 67 133
2 Benjamin Peters Winston-Salem, NC, 2021 70 68 138
T3 Brandon Spinks Huntersville, NC, 2021 72 72 144
T3 Sam Haggas Winston Salem, NC, 2021 72 72 144
T3 Sean Finan Winston Salem, NC, 2022 72 72 144
6 Langdon Aronson Raleigh, NC, 2021 74 73 147
T7 Davis DeLille High Point, NC, 2022 78 70 148
T7 Sam Wilson Davidson, NC, 2021 78 70 148
T7 Cole Wright Wake Forest, NC, 2022 73 75 148
T7 Benjamin Bailey Huntersville, NC, 2022 72 76 148
11 Jeremy Edmunds Charlotte, NC, 2022 70 79 149
12 Luke Ward Arden, NC, 2021 79 71 150
13 Myles Patterson Durham, NC, 2021 78 73 151
T14 Mason Beshears Lewisville, NC, 2022 77 75 152
T14 Benjamin Hays Cary, NC, 2022 75 77 152
T14 Chase Harris Pilot Mountain, NC, 2022 74 78 152
17 Aidan Dimakis Lincolnton, NC, 2021 74 79 153
18 Daniel Jones Greensboro, NC, 2021 73 81 154
T19 Andrew Haarlow Greensboro, NC, 2021 77 78 155
T19 Arman Azlan Greensboro, NC, 2021 77 78 155
T21 Zachary Groce Germanton, NC, 2021 79 77 156
T21 Jared Waterer Winston Salem, NC, 2022 78 78 156
23 Michael Kramer Kernersville, NC, 2022 76 82 158
T24 Jack McCarthy Bermuda Run, NC, 2022 82 78 160
T24 Drew Walker Advance, NC, 2021 79 81 160
26 Daniel Stamey Clemmons, NC, 2022 83 80 163
27 Seth Moore Stokesdale, NC, 2022 78 88 166
28 Connor Key Pilot Mountain, NC, 2023 89 82 171
29 Andrew Lane Winston-Salem, NC, 2022 90 88 178
30 Isaac Greer Todd, NC, 2021 98 91 189
WD John Shepperson Greensboro, NC, 2022 75 WD WD
DQ Brodie Perry Trinity, NC, 2021 DQ   DQ
           
Girls' 12-14 (5,362, par 72, 70.5)  
Place Player City, State, Class Round1 Round2 Total
1 Ellie Acrey Winston Salem, NC, 2026 81 72 153
2 Madison Dial High Point, NC, 2025 81 82 163
3 Sadie Mecham Winston-Salem, NC, 2025 89 89 178
4 Ella Reed Winston Salem, NC, 2024 96 93 189
           
Girls' 15-18 (5,362, par 72, 70.5)  
Place Player City, State, Class Round1 Round2 Total
1 Ella Kue King Mountain, NC, 2023 77 77 154
2 Lauren Hackler Thomasville, NC, 2020 82 81 163
3 Elli Flinchum Summerfield, NC, 2022 85 85 170
4 Olivia Peterson Summerfield, NC, 2022 91 90 181
5 Ruth  Asbill Lewisville, NC, 2022 92 90 182
6 Caroline Bliss Advance, NC, 2021 93 92 185
T7 Madi Flynt High Point, NC, 2022 92 95 187
T7 Delaney Potts Lewisville, NC, 2022 96 91 187
9 Lily Smith Winston-Salem, NC, 2023 92 96 188
10 Allison Dell Winston-Salem, NC, 2021 102 102 204
11 Caroline  Shriver Winston-Salem, NC, 2021 108 99 207
12 Kate Sprinkle Lewisville, NC, 2021 109 101 210

 

Other News

© Copyright 2024. Carolinas Golf Association. All Rights Reserved.
140 Ridge Road, Southern Pines, NC 28387 | 910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00
Website & Hosting by BlueTone Media