Hawkins Holds on to the Lead at The Bojangles Junior Open

 

SNOW HILL, N.C. (June 5, 2021) -- First round results of the TYGA Bojangles Junior Open at Cutter Creek Golf Club in Snow Hill, N.C. on June 5, 2021. The field is competing from the Blue tees which play at 6890 yds, par 72.

 

Related: Tournament Web Site | Full Field of Players | Starting Times | Scoring | Photos

 

Calvin Hawkins of Lexington, N.C. is leading the field at 5-under-par, 67 going into the final round on Sunday at the Bojangles Junior Open at Cutter Creek Golf Club. Luke Mueller of Wake Forest, N.C. is leading the Boys 13-15 age division at 2-under, 70. 

 

Calvin Hawkins started his round on the par-4 No.10 and had struck his tee-shot down the middle of the fairway; he did not miss one fairway throughout his entire opening round. He stuck his approach shot close to the pin and made his birdie putt. Then on the par-5 No.11 he would capture his second consecutive birdie. The par-4 No.12 was no different; Hawkins started 3-under through 3 holes played. 

 

It would not be until the long par-3 No.17 that the course would bite back and Hawkins would drop a shot. However, he made a birdie on No.15 to bring his outward nine score to 3-under-par, 33. His inward nine play showed that his score of 33 was no fluke. He would capture three more birdies and one bogey on his final nine, bringing his collective score to 5-under-par, 67. 

 

Saturday’s 5-under-par, 67 is Hawkins’ lowest round recorded. He is entering the final round with the same attitude he brought today, to stay angry. He said that although he had shot his best score today, he left birdies on the course as he failed to convert several birdie looks.

 

Although Calvin Hawkins’ round was steady and determinative, his lead was not definitive as Luke Mueller of Wake Forest, N.C. made a late push, eagling the par-5 No.5. Mueller finished in second with a score of 2-under-par, 70. 

 

Tied with Mueller there are three others at 2-under-par, 70: Taylor Kuehn of Asheville, N.C., Matthew Richardson of Ayden, N.C., Myles Patterson of Durham, N.C., all share a piece of third place. 

 

Boys' 13-15 Flight  
Pos. Player City, State, Graduation Year To Par R1
1 Luke Mueller Wake Forest, NC, 2025 -2 70
2 Benjamin Chase Charlotte, NC, 2024 -1 71
T3 Cornell Beans Charlotte, NC, 2024 E 72
T3 Will Spicer Kings Mountain, NC, 2024 E 72
T5 Colin Salema Matthews, NC, 2024 +1 73
T5 Rich Wills Cramerton, NC, 2024 +1 73
T5 Will Tharin Rocky Mount, NC, 2023 +1 73
T8 Luke Mosley Greenville, NC, 2024 +2 74
T8 Jack Wiley Raleigh, NC, 2025 +2 74
T8 Will Guidry Winterville, NC, 2024 +2 74
T8 Ethan Paschal Fayetteville, NC, 2024 +2 74
T12 Freddy Ortmann Greensboro, NC, 2024 +3 75
T12 Charlie O'Shea Charlotte, NC, 2024 +3 75
T12 Michael Snyder Lillington, NC, 2025 +3 75
T12 Cole Rouse Kernersville, NC, 2024 +3 75
16 Smith Summerlin Raleigh, NC, 2026 +4 76
T17 Will Jordan Greensboro, NC, 2024 +5 77
T17 William Wells Wilmington, NC, 2026 +5 77
T17 Jack LaPiana Charlotte, NC, 2023 +5 77
T17 Alex Bock Morganton, NC, 2024 +5 77
T17 Connor Warren Spruce Pine, NC, 2024 +5 77
T17 Isar Joshi Charlotte, NC, 2023 +5 77
23 Chase Daly Summerfield, NC, 2025 +6 78
T24 Holden Rucker Greenville, NC, 2024 +7 79
T24 Will Guthrie Charlotte, NC, 2025 +7 79
T24 Tanner Cadieux Greensboro, NC, 2024 +7 79
27 Anderson Levine Wake Forest, NC, 2024 +8 80
T28 R.Cooper Diaz Winston-Salem, NC, 2024 +9 81
T28 Noah Porter Greenville, NC, 2025 +9 81
T28 Hayden Magnussen Greensboro, NC, 2025 +9 81
T28 Landon Hawley Charlotte, NC, 2023 +9 81
T32 Timmy Kaufman Cary, NC, 2024 +10 82
T32 James-Paul Wagner Cary, NC, 2025 +10 82
T32 Hudson Griffin Clinton, NC, 2025 +10 82
T32 Parker Denning Benson, NC, 2024 +10 82
T32 Hudson Schulze Charlotte, NC, 2025 +10 82
T37 Avery Barnes Raleigh, NC, 2023 +12 84
T37 Matthew  McCarthy Cary, NC, 2024 +12 84
T37 Ford Amerson Greenville, NC, 2023 +12 84
T40 Chase Nieshalla Raleigh, NC, 2025 +13 85
T40 Lake Williams Greenville, NC, 2025 +13 85
42 Pennson Badgett Pilot Mountain, NC, 2026 +15 87
43 Parker Cole Raleigh, NC, 2024 +16 88
T44 Charlie Coe Morrisville, NC, 2025 +18 90
T44 Brant Dattilo Wake Forest, NC, 2023 +18 90
T46 Brian Edwards Jr Greenville, NC, 2024 +20 92
T46 Kaden Gray Angier, NC, 2023 +20 92
48 Jack Clayman Cameron, NC, 2025 +24 96
49 Hunter Hardison Greenville, NC, 2025 +57 129
NS Talan Harrison Concord, NC, 2025 - NS
NS Landon Morse Indian Trail, NC, 2024 - NS
         
Boys' 16-18 Flight  
Pos. Player City, State, Graduation Year To Par R1
1 Calvin Hawkins Lexington, NC, 2023 -5 67
T2 Taylor Kuehn Asheville, NC, 2023 -2 70
T2 Matthew Richardson Ayden, NC, 2022 -2 70
T2 Myles Patterson Durham, NC, 2021 -2 70
T5 Jake Clayton Burlington, NC, 2022 -1 71
T5 Ryan Jahr Ocean Isle Beach, NC, 2022 -1 71
T5 Liam Harris Wake Forest, NC, 2022 -1 71
T5 Jack Wieler Waxhaw, NC, 2023 -1 71
T5 Colby Moore Advance, NC, 2023 -1 71
T10 Davis Sayman Charlotte, NC, 2023 E 72
T10 Drew Greene Greenville, NC, 2023 E 72
T10 Tyler Jones Jacksonville, NC, 2023 E 72
T10 John Beskid Raleigh, NC, 2022 E 72
T10 Fisher Kennedy Winston Salem, NC, 2023 E 72
T15 Quinlan Polin Cary, NC, 2023 1 73
T15 Ethan Wooten High Point, NC, 2023 1 73
T15 Ian Podziewski Waxhaw, NC, 2022 1 73
T15 Owen Pearce Winston-Salem, NC, 2023 1 73
T19 John Miller Greenville, NC, 2021 2 74
T19 Tyler Dorsey Charlotte, NC, 2023 2 74
T19 Andrew Swainey Youngsville, NC, 2021 2 74
T19 Chase McLaughlin Kernersville, NC, 2024 2 74
T19 Nick Kleu Cary, NC, 2022 2 74
T19 Gray Mitchum Winterville, NC, 2022 2 74
T19 Kyle Haas Winston Salem, NC, 2023 2 74
T19 Benjamin Peters Winston-Salem, NC, 2021 2 74
T19 Nick Perry Fayetteville, NC, 2023 2 74
T19 James Rico Cary, NC, 2022 2 74
T19 Davis DeLille High Point, NC, 2022 2 74
T19 Jeremy Edmunds Charlotte, NC, 2022 2 74
T31 Dylan Workman Wilmington, NC, 2023 3 75
T31 Christian Conway Raleigh, NC, 2022 3 75
T31 Bryan Fang Raleigh, NC, 2023 3 75
T31 Jonathan Honeywell Whispering Pines, NC, 2022 3 75
T31 Peter Nusbaum Pittsboro, NC, 2022 3 75
T31 Steven Shea Charlotte, NC, 2023 3 75
T31 Maddox Whittington Lenoir, NC, 2022 3 75
T38 Samuel Mace Connelly Springs, NC, 2022 4 76
T38 Luke Guthrie Charlotte, NC, 2023 4 76
T38 Simon Burgos Raleigh, NC, 2022 4 76
T38 Matthew McDougall Waxhaw, NC, 2023 4 76
T38 Bradley Davis, Jr. Pilot Mountain, NC, 2022 4 76
T38 Gavin Drose Fayetteville, NC, 2023 4 76
T38 Alan Van Asch Raleigh, NC, 2022 4 76
T38 Matteo Blanchfield Mooresville, NC, 2023 4 76
T38 Jack Boyer Greensboro, NC, 2022 4 76
T47 Davis Oldenburg Asheville, NC, 2022 5 77
T47 Jacob Koch Charlotte, NC, 2023 5 77
T47 Henry Andrews Winston Salem, NC, 2023 5 77
T47 James Baldauf Apex, NC, 2021 5 77
T47 Carter Sayman Charlotte, NC, 2023 5 77
T47 Nathan O'Neal Wilson, NC, 2023 5 77
T47 William Melvin Charlotte, NC, 2022 5 77
T47 Connor Massey Burlington, NC, 2022 5 77
T47 Max Cranford Newton, NC, 2022 5 77
T47 Noah Weyne Wake Forest, NC, 2023 5 77
T47 Cameron Hardison Greenville, NC, 2022 5 77
T47 Cole Wright Wake Forest, NC, 2022 5 77
T47 Parker Cumbea Fuquay Varina, NC, 2021 5 77
T47 Sean Finan Winston Salem, NC, 2022 5 77
T47 Jeremy Voigt Waxhaw, NC, 2023 5 77
T62 Andrew Haarlow Greensboro, NC, 2021 6 78
T62 Braden Gay Winston-Salem, NC, 2023 6 78
T62 Daniel Jones Greensboro, NC, 2021 6 78
T62 Benjamin Bailey Huntersville, NC, 2022 6 78
T62 Chase Harris Pilot Mountain, NC, 2022 6 78
T67 Ko Bostrom Cary, NC, 2023 7 79
T67 Drew O'Neal Wilson, NC, 2023 7 79
T67 Branden Boyce Spring Lake, NC, 2022 7 79
T67 Keenan Royalty Raleigh, NC, 2023 7 79
T67 Logan Atkins Dunn, NC, 2023 7 79
T72 Luke Basinger Pinehurst, NC, 2023 8 80
T72 Mason Beshears Lewisville, NC, 2022 8 80
T72 Kareem Elkassem Raleigh, NC, 2023 8 80
T72 Anderson Badgett Pilot Mountain, NC, 2023 8 80
T76 Matthew Coltren Mt Olive, NC, 2021 9 81
T76 Chris Woodell Sanford, NC, 2022 9 81
T76 Samanyu Bedi Charlotte, NC, 2023 9 81
T76 Robert Bergevin Washington, NC, 2023 9 81
T76 Ayden Jersey Greensboro, NC, 2023 9 81
T81 Chris Ha Fayetteville, NC, 2023 10 82
T81 Kyle Gregory Cary, NC, 2022 10 82
T81 Nick Snowdon Matthews, NC, 2022 10 82
T81 Aedan Barnes Charlotte, NC, 2023 10 82
T85 Jackson Kilman Raleigh, NC, 2022 11 83
T85 Jack Webster Raleigh, NC, 2023 11 83
T85 Brett Hays Wake Forest, NC, 2022 11 83
T85 Ian Doyle Wake Forest, NC, 2023 11 83
T85 Lexton Ford Lenoir, NC, 2021 11 83
T85 Nick Goellner Apex, NC, 2023 11 83
T85 Logan Erwin Waxhaw, NC, 2023 11 83
92 Fletcher Meadows Mooresville, NC, 2022 12 84
T93 Joe Stott Wilmington, NC, 2022 13 85
T93 Ryan McCarthy Cary, NC, 2022 13 85
T93 Daniel Stamey Clemmons, NC, 2022 13 85
T93 Jacob Rose Sneads Ferry, NC, 2022 13 85
T93 Rhodes Baker Winston Salem, NC, 2024 13 85
T98 Jack McCarthy Bermuda Run, NC, 2022 14 86
T98 Alex Gould Greensboro, NC, 2022 14 86
T100 Christopher Gerhold Wake Forest, NC, 2022 15 87
T100 Tegan Gerrity Wake Forest, NC, 2022 15 87
T102 Cole Howard Benson, NC, 2022 16 88
T102 Aidan Hendriks Fayetteville, NC, 2022 16 88
104 Noah Whitley Colerain, NC, 2022 18 90
105 Connor Basinger Pinehurst, NC, 2023 19 91

 

 

Schedule of rounds:

 

Sunday, June 6

Round 2 Starting Times: 8:00 - 10:00 a.m. off No. 1 and No. 10

Awards Ceremony Presentation begins at 2:30 p.m.

 

 

 

About the Tarheel Youth Golf Association (TYGA)

 

The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina. Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college. 

 

##30##

 

Other News

© Copyright 2024. Carolinas Golf Association. All Rights Reserved.
140 Ridge Road, Southern Pines, NC 28387 | 910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00
Website & Hosting by BlueTone Media