TYGA One Day @ Gaston CC Results

TYGA One Day Tournament
Gaston CC - Gastonia, NC
June 15, 2020
 
Final Results
 
Boys' 12-13 Flight (5,880 yards, par 72, 68.7)  
Place Player City, State, Class Score
1 David Gee Hickory, NC, 2026 76
2 Griffin Cheatwood Charlotte, NC, 2026 77
T3 Brody Miller Spruce Pine, NC, 2024 81
T3 Preston Howe Winston Salem, NC, 2025 81
5 Hank Johnson Morganton, NC, 2026 83
6 Nolan Bates Charlotte, NC, 2025 85
7 Jonathan Switzer Charlotte, NC, 2026 93
       
Boys' 14-15 Flight (6,615 yards, par 72, 72.0)  
Place Player City, State, Class Score
1 Steven Shea Charlotte, NC, 2023 71
2 Davis Sayman Charlotte, NC, 2023 72
3 Jack Wieler Waxhaw, NC, 2023 73
4 Ryan Curran Charlotte, NC, 2024 74
5 Jacob Vargosko Charlotte, NC, 2022 75
6 Rich Wills Cramerton, NC, 2024 77
7 Will Spicer Kings Mountain, NC, 2024 78
8 Jeremy Voigt Waxhaw, NC, 2023 79
T9 Luke Guthrie Charlotte, NC, 2023 80
T9 Collin Goulet Gastonia, NC, 2023 80
T11 Davis Clawson Charlotte, NC, 2023 81
T11 Kola Abudu Charlotte, NC, 2024 81
13 Owen Dougherty Charlotte, NC, 2023 83
T14 Jack LaPiana Charlotte, NC, 2023 84
T14 Benjamin Chase Charlotte, NC, 2024 84
16 Michael Switzer Charlotte, NC, 2025 85
17 Ryan Masterton Concord, NC, 2023 86
T18 King Carter Waxhaw, NC, 2023 89
T18 Tucker Settle Elkin, NC, 2023 89
T18 Eric Loftis Canton, NC, 2023 89
21 Tyler Dorsey Charlotte, NC, 2023 90
22 Dillon Fader Charlotte, NC, 2023 98
23 Gabriel Baker Dallas, NC, 2023 99
WD Matteo Blanchfield Mooresville, NC, 2023 WD
       
Boys' 16-18 Flight (6,615 yards, par 72, 72.0)  
Place Player City, State, Class Score
T1 Jackson Maynor Concord, NC, 2021 74
T1 William Grasty Charlotte, NC, 2022 74
T3 Kenny Walter Concord, NC, 2021 75
T3 Max Jacobson Charlotte, NC, 2022 75
T5 Nick Norman Gastonia, NC, 2022 77
T5 Eli Denton Belmont, NC, 2020 77
T7 Carter Sayman Charlotte, NC, 2023 78
T7 Chase Cheatham Lincolnton, NC, 2021 78
T9 Sam Newton Cary, NC, 2020 79
T9 Cole Hudson Charlotte, NC, 2022 79
T9 Will Dalton Cornelius, NC, 2022 79
12 Evan Loftis Canton, NC, 2022 80
13 Eli Kinlaw Mount Holly, NC, 2021 81
T14 Lawson Harkey Crouse, NC, 2022 82
T14 Andrew Nicholson Gastonia, NC, 2022 82
16 Isaac Einsmann Weaverville, NC, 2022 84
T17 Connor Maddox Huntersville, NC, 2022 85
T17 Tate Smith Gastonia, NC, 2022 85
19 Logan Jarrett Concord, NC, 2020 86
20 Reese Davison Huntersville, NC, 2022 91
21 Will McLauchlan Charlotte, NC, 2021 99
       
Girls' Flight (5,283 yards, par 72, 70.8)  
Place Player City, State, Class Score
1 Jasmine Yeung Waxhaw, NC, 2025 84
2 Kellyn Arnold Charlotte, NC, 2025 96
3 Emma  Goodson Belmont, NC, 2022 102
4 Demi Reese Coltrane Lincolnton, NC, 2023 105

Other News

© Copyright 2024. Carolinas Golf Association. All Rights Reserved.
140 Ridge Road, Southern Pines, NC 28387 | 910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00
Website & Hosting by BlueTone Media