Cannon School wins 3rd North State High School Challenge; Martin Repeats as Medalist

3rd North State High School Challenge
The Club at Irish Creek     Kannapolis, NC
March 20, 2015

 
Final Results
 
     Cannon School from Concord, NC came from behind to capture the 3rd North State High School Challenge hosted by the Club at Irish Creek in Kannapolis, NC.  Cannon started the day two shots behind Pinecrest High School from Pinehurst, NC, “we talked about both Hough and Pinecrest before the round, they know we are going to have to shoot under par to win today,” said coach Pat Whisnant about his team.  William Gordon, a future Vanderbilt University golfer, helped propel his team as he started hot firing a 31 on his outward nine.  Gordon added two more birdies on his back nine to finish at five under for the day and four under for the tournament.  All five Cannon players played well to help the team to victory proving to be a true team effort.  Michael Sanders, Noah Edmondson, Tim Bunten and Davis Kiger contributed at least one score for team over the two rounds.
     Pinecrest gave a valiant effort led by the 3rd North State High School Challenge medalist, Joshua Martin, as well as second place finisher, Eric Bae, but fell short by a single shot.  Walker Cress of Concord High School finished tied for third with Gordon after shooting a second round 67. Mason Elmore of Ardrey Kell High School rounded out the top five individuals finishing at three under the par for the tournament.

     The North State High School Challenge is conducted by the Tarheel Youth Golf Association and the North Carolina Junior Golf foundation. The event is a team and individual event consisting of 36 holes of stroke play. The TYGA and NCJG would like to thank head golf professional, Alan Cress, superintendent Artie Helton, and their crews, as well as all the members from the Club at Irish Creek for their generousity.

 
Team Results (best 4 of 5 scores each day)
Place School Round 1 Round 2 Total
1 Cannon School, Concord 286 287 573
2 Pinecrest HS, Pinehurst 284 290 574
3 Myers Park HS, Charlotte 296 284 580
4 Christ School, Arden 301 288 589
5 Hough HS, Cornelius 295 303 598
6 Forestview HS, Gastonia 301 305 606
7 Charlotte Catholic HS, Charlotte 303 309 612
T8 RJ Reynolds HS, Winston-Salem 310 306 616
T8 Providence HS, Charlotte 305 311 616
10 Lee County HS, Sanford 320 303 623
11 Wilmington Christian, Wilmington 314 314 628
12 South Rowan HS, China Grove 312 319 631
13 Ardrey Kell HS, Charlotte 311 326 637
14 Marvin Ridge HS, Waxhaw 322 317 639
15 East Rowan HS, Salisbury 326 324 650
16 Concord HS, Concord 334 325 659
17 Burlington School, Burlington 341 328 669
18 Lincoln Charter, Denver 338 340 678
 
Individual Results - 6,599 yards, par 71, (71.8/131)
Place       Name Score
1 Joshua Martin (2015), Pinehurst, NC 66-69--135
2 Eric Bae (2016), Pinehurst, NC 66-71--137
T3 Walker Cress (2016), Concord, NC 71-67--138
T3 William Gordon (2015), Davidson, NC 72-66--138
5 Mason Elmore (2017), Charlotte, NC 69-70--139
T6 Davis Richards (2015), China Grove, NC 73-68--141
T6 Henry Shimp (2016), Charlotte, NC 74-67--141
T6 Michael Sanders (2018), Davidson, NC 72-69--141
9 Nolan Mills (2015), Charlotte, NC 73-71--144
T10 Hoke Carlton (2015), Charlotte, NC 72-73--145
T10 Jonathan Rector (2015), Hendersonville, NC 77-68--145
T10 Matthew Sharpstene (2017), Asheville, NC 73-72--145
T13 Joey Funderburg (2016), Wilmington, NC 75-71--146
T13 Michael Freeman (2016), Asheville, NC 73-73--146
T15 Chris Akers (2016), Asheville, NC 76-71--147
T15 Noah Edmondson (2015), Davidson, NC 71-76--147
T17 Avery Price (2017), Gastonia , NC 71-77--148
T17 Nicholas Lyerly (2017), Salisbury, NC 72-76--148
T19 Drew Jurs (2016), Gastonia, NC 75-74--149
T19 Jack Speer (2015), Winston-Salem, NC 73-76--149
T19 Peter Hinnant (2017), Winston-Salem, NC 75-74--149
T19 Quinn Tardif (2016), Charlotte, NC 75-74--149
T19 Stephen Carroll (2017), Concord, NC 75-74--149
T24 Tim Bunten (2017), Concord, NC 71-79--150
T24 Walker Simas (2016), Charlotte, NC 77-73--150
T26 Ben Woodruff (2018), Huntersville, NC 73-78--151
T26 Blake Fiest (2015), Huntersville, NC 75-76--151
T26 Blake Wagoner (2016), Cornelius, NC 74-77--151
T26 Dalton Mauldin (2017), Sanford, NC 79-72--151
T26 Dustin Blank (2017), Elon, NC 77-74--151
T26 James Sugg (2016), Pinehurst, NC 75-76--151
T26 John Freeman (2016), Asheville, NC 75-76--151
T26 Madison Duffie (2017), Gastonia, NC 77-74--151
T26 William Hughes (2017), Charlotte, NC 73-78--151
T35 Christian Park (2016), Charlotte, NC 72-80--152
T35 Dylan Fisher (2016), Charlotte, NC 77-75--152
37 Will Simmons (2016), Charlotte, NC 79-74--153
T38 August Beechler (2018), Pinehurst, NC 80-74--154
T38 Joshua Robar (2015), Charlotte, NC 74-80--154
T38 Krystian Romero (2016), Pinehurst , NC 77-77--154
T38 Ryan Fitzgerald (2016), Waxhaw, NC 75-79--154
T42 Davis Kiger (2015), Harrisburg, NC 79-76--155
T42 George Schmitt (2015), Elon, NC 78-77--155
T42 Parker Chavis (2017), Landis, NC 76-79--155
T45 Ronnie Uszenski (2016), Cornelius, NC 77-79--156
T45 Thomas Garbee (2016), Asheville, NC 77-79--156
T45 Zack Swanson (2017), Waxhaw, NC 79-77--156
T48 Chris Brown (2016), Sanford, NC 78-79--157
T48 Walter Brinker (2016), Sanford, NC 80-77--157
T50 Blake Taylor (2016), Atkinson, NC 80-78--158
T50 Kellan Bodenheimer (2016), Winston Salem, NC 81-77--158
T50 Samuel Bradley (2015), Sanford, NC 83-75--158
T50 Will Straub (2016), Huntersville, NC 80-78--158
T54 Austin Sandford (2016), Gastonia, NC 78-81--159
T54 Grant Brongo (2018), Wilmington, NC 78-81--159
T56 Hudson Helms (2015), Winston-Salem, NC 81-79--160
T56 Tyler Brown (2015), Waxhaw, NC 80-80--160
T56 William Booker (2016), Gastonia, NC 80-80--160
T59 Tyler Koch (2015), Charlotte, NC 85-76--161
T59 Tyler Kozlowski (2017), Waxhaw, NC 82-79--161
61 Logan Shuping (2016), Salisbury, NC 80-82--162
T62 Dalton Little (2015), Kannapolis, NC 79-84--163
T62 Jordan Fields (2015), Winston-Salem, NC 82-81--163
64 William Crook (2018), Sherrills Ford, NC 82-82--164
T65 Bryson Sprinkle (2018), Salisbury, NC 84-81--165
T65 Jake Booth (2018), Rocky Point, NC 81-84--165
T65 Johnathan Anderson (2015), Charlotte, NC 76-89--165
T65 Justin Morgan (2017), Denver, NC 79-86--165
T69 Issac Hammonds (2017), Concord, NC 83-83--166
T69 Mark Capecci (2015), Charlotte, NC 84-82--166
T71 Harrison Hall (2017), Denver, NC 87-80--167
T71 Jake Patterson (2015), Charlotte, NC 82-85--167
T71 Will Frye (2018), Marvin, NC 81-86--167
T71 Zach Travis (2016), Marvin, NC 86-81--167
75 Clay Nelson (2018), Charlotte, NC 82-86--168
76 Nicolas Principi (2016), Huntersville, NC 84-85--169
77 Andrew Hubbard (2017), China Grove, NC 84-88--172
T78 Harrison Ellis (2016), Charlotte, NC 87-88--175
T78 Jacob Durham (2015), Salisbury, NC 90-85--175
T80 Ben Rollins (2016), Salisbury, NC 93-85--178
T80 Fletcher Riddle (2016), Burlington , NC 92-86--178
82 Ian Cherry (2016), Gastonia, NC 97-82--179
83 Dylan Land (2017), Stanely, NC 90-92--182
84 Sarah Funderburg (2018), Wilmington, NC 91-92--183
85 Nathan Holt (2016), Burlington, NC 94-91--185
86 Landon Johnson (2017), China Grove , NC 95-94--189
87 Jason Oldham (2016), Sanford, NC 99-96--195
88 Zayne Wilson (2017), Concord, NC 105-109--214
89 Bain Wright (2016), Concord, NC 118-101--219

About the Tarheel Youth Golf Association:
The Tarheel Youth Golf Association (TYGA), a division of the Carolinas Golf Association, a 501 (c) 3 organization, provides playing opportunities for its members, conducts educational seminars and events, acts as a junior golf informational clearinghouse, provides free USGA handicaps to junior golfers in North Carolina, recruits sponsor clubs that grant junior access to golf facilities in North Carolina, publishes monthly North Carolina junior rankings, and awards Junior Player of the Year and All-State awards to the top juniors in North Carolina.  Membership is open to any boy or girl who are legal residents of N.C; are 18 years of age and under; and who have not started college.

 

Other News

© Copyright 2024. Carolinas Golf Association. All Rights Reserved.
140 Ridge Road, Southern Pines, NC 28387 | 910-673-1000 | admin@carolinasgolf.org
Monday-Friday: 8:30-5:00
Website & Hosting by BlueTone Media